Description
| Brand | Sophos |
| Recommended Users | 101 – 200 |
| Form Factor | Desktop |
| Number of Ports | 14 |
| Firewall (Mbps) | 11,500 Mbps |
| IPsec VPN (Mbps) | 2,500 Mbps |
| Threat Protection Throughput | 1,000 Mbps |
| Concurrent Sessions | 6,500,000 |
| Xstream SSL/TLS Inspection | 950 Mbps |
| IPsec Throughput (Mbps) | 2,500 Mbps |
| IPS throughput | 3,300 Mbps |
| Xstream SSL/TLS Concurrent connections | 18,432 |
| Management Port | 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| Wireless Interface | Wi-Fi 5/802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
| Ethernet Interface | 10 x GbE copper 2 x 2.5 GbE copper 2 x SFP fiber* |




Reviews
There are no reviews yet.