Description
| Brand | Sophos |
| Model Name | CS110-48P |
| Form Factor | 1U |
| Mounting | Rackmount |
| Switching Capacity | 176 Gbps |
| VLAN Support | 256 active VLANs |
| MAC Address Table | 32K |
| Network Interface | 48 10/100/1000BASE-T, 0 SFP 1G, 4 SFP+ 1G/10G |
| Power Budget | 410W |
| Supported PoE Standard | 802.3af/802.3at |
| PoE Capable Ports | 1-48 |
| Max PoE Devices | 26 (15.4W)/13 (30W) |




Reviews
There are no reviews yet.