Description
| Brand | Sophos |
| Recommended Users | 25 – 50 Users |
| Form Factor | Desktop |
| Number of Ports | 4 x GbE copper port + 1 x GbE SFP |
| Ethernet Port | 4 x GbE copper 1 x SFP fiber* |
| IPsec VPN (Mbps) | 3000 Mbps |
| Threat Protection Throughput | 280 Mbps |
| Concurrent Sessions | 1,600,000 |
| Xstream SSL/TLS Inspection | 375 Mbps |
| IPsec Throughput (Mbps) | 3,000 Mbps |
| Firewall Throughput | 3850 Mbps |
| Firewall IMIX | 3000 Mbps |
| IPS throughput | 1200 Mbps |
| NGFW | 700 Mbps |
| Management Port | 1 x COM RJ45 1 x Micro-USB (cable incl.) + 1 x USB 2.0 (front) 1 x USB 3.0 (rear) IO Port |



Reviews
There are no reviews yet.