Description
| Brand | Sophos |
| Recommended Users | 100 – 200 Users |
| Form Factor | 1U |
| Number of Ports | LAN 1–8: 8 x GbE copper – 1 bypass pair (ports 1/2) + F1–F2 2 x SFP fiber ports + Optional module explanation bay |
| Ethernet Port | 8 x GbE copper 2 x SFP fiber* |
| IPsec VPN (Mbps) | 17000 Mbps |
| Threat Protection Throughput | 1,250 Mbps |
| Concurrent Sessions | 6,500,000 |
| Xstream SSL/TLS Inspection | 1,100 Mbps |
| IPsec Throughput (Mbps) | 5,000 Mbps |
| Firewall Throughput | 30,000 Mbps |
| Firewall IMIX | 16,500 Mbps |
| IPS throughput | 6000 Mbps |
| NGFW | 5,200 Mbps |
| Management Port | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) + 2 x USB 3.0 (front) 1 x USB 2.0 (rear) IO Port |




Reviews
There are no reviews yet.