Description
| Brand | Sophos |
| Recommended Users | 50 – 100 Users |
| Form Factor | Desktop |
| Number of Ports | 10 x GbE copper port + F1–F2 2 x SFP fiber ports + 2 x GbE PoE port + Optional module expansion bay |
| Ethernet Port | 10 x GbE copper 2 x SFP fiber* 2 x GbE PoE |
| IPsec VPN (Mbps) | 5500 Mbps |
| Threat Protection Throughput | 900 Mbps |
| Concurrent Sessions | 1,600,000 |
| Xstream SSL/TLS Inspection | 800 Mbps |
| IPsec Throughput (Mbps) | 4800 Mbps |
| Firewall Throughput | 10,500 Mbps |
| Firewall IMIX | 5,250 Mbps |
| IPS throughput | 3,250 Mbps |
| NGFW | 2500 Mbps |
| Management Port | 1 x COM RJ45 1 x Micro-USB (cable incl.) + 1 x USB 2.0 (front) 1 x USB 3.0 (rear) IO Port |




Reviews
There are no reviews yet.