Description
| Brand | Sophos |
| Recommended Users | 26-50 |
| Form Factor | Desktop |
| Number of Ports | 9 |
| Firewall (Mbps) | 7,700 |
| IPsec VPN (Mbps) | 1,100 Mbps |
| Threat Protection Throughput | 685 Mbps |
| Concurrent Sessions | 1,600,000 |
| Xstream SSL/TLS Inspection | 650 Mbps |
| IPsec Throughput (Mbps) | 1,100 |
| IPS throughput | 2,000 Mbps |
| Xstream SSL/TLS Concurrent connections | 8,192 |
| Management Port | 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| Wireless Interface | Wi-Fi 5/802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
| Ethernet Interface | 8 GbE copper 1 GbE SFP* |




Reviews
There are no reviews yet.