Description
| Brand | Sophos |
| Threat Protection Throughput | 4,800 Mbps |
| Xstream SSL/TLS Inspection | 8,000 Mbps |
| IPsec Throughput (Mbps) | 9,800 Mbps |
| Firewall Throughput | 75,000 Mbps |
| Firewall IMIX | 33,000 Mbps |
| IPS throughput | 25,000 Mbps |
| Xstream SSL/TLS Concurrent connections | 276,480 |
| NGFW | 23,000 Mbps |
| Concurrent connections | 16,600,000 |
| Ethernet Interface | 4 x GbE copper, 4 x 2.5 GbE copper, 4 x SFP+ 10 GbE fiber |
| Management Port | 1 x RJ45 MGMT, 1 x COM RJ45, 1 x Micro-USB (cable incl.) |




Reviews
There are no reviews yet.