Description
| Brand | Sophos |
| Model Name | CS110-24 |
| Form Factor | 1U |
| Mounting | Rackmount |
| Switching Capacity | 128 Gbps |
| VLAN Support | 256 active VLANs |
| Memory | 512 Mb |
| Flash Memory | NOR 2 MB NAND 128 MB |
| MAC Address Table | 16K |
| Network Interface | 24 10/100/1000BASE-T, 0 SFP 1G, 4 SFP+ 1G/10G |
| Power Budget | N/A |
| Supported PoE Standard | N/A |
| PoE Capable Ports | N/A |
| Max PoE Devices | N/A |




Reviews
There are no reviews yet.