Description
| Brand | Sophos |
| Model Name | CS110-24FP |
| Form Factor | 1U |
| Mounting | Rackmount |
| Switching Capacity | 128 Gbps |
| VLAN Support | 256 active VLANs |
| Memory | 512 Mb |
| Flash Memory | NOR 2 MB NAND 128 MB |
| MAC Address Table | 16K |
| Network Interface | 24 10/100/1000BASE-T, 0 SFP 1G, 4 SFP+ 1G/10G |
| Power Budget | 410W |
| Supported PoE Standard | 802.3af/802.3at |
| PoE Capable Ports | 1-24 |
| Max PoE Devices | 24 (15.4W)/13 (30W) |




Reviews
There are no reviews yet.