Description
| Brand | Peplink |
| Recommended Users | 1-60 |
| WAN Ports | 2 |
| VPN Peers | 5 |
| Stateful Firewall Throughput | 150Mbps |
| USB Interface | 1 |
| Maximum Number of AP Supported | 10 |
| Remote User Access | Yes |
| Load Balancing Algorithms | 8 |
| Maximum PPTP/L2TP/OpenVPN Users | 15 |
| IPsec VPN (Network-to-Network) | Yes |
| Power Consumption | 15W |
| Ethernet WAN | 2/5 (GE) + |
| Ethernet LAN | 8/5 (GE) + |
| PepVPN Throughput (No Encryption) | 60Mbps |
| PepVPN Throughput (256-bit AES) | 30 Mbps |
| Central Management | Incontrol 2 |




Reviews
There are no reviews yet.