Description
| Brand | Aruba |
| Model Name | JL683B |
| Mounting | Table-top mounting, Wall mounting, Rack Mounting, Under-table mounting |
| Switching Capacity | 128 Gbps |
| Ports | 24 RJ-45 autosensing 10/100/1000, Class 4 PoE ports, 4 SFP+ 1/10GbE Uplink ports |
| VLAN Support | Yes |
| Flash Memory | 256 MB |
| Management Type | Aruba Instant On Cloud; Web browser; SNMP Manager |
| Security | Network security enabled with IEEE 802.1X, MAC authentication, VLANs, Network Access Control (ACL), and Port Security, 2FA |
| Throughput | 95.23 Mpps |
| Power Budget | 195W |




Reviews
There are no reviews yet.